ITEM | JG9320GYY | JG9400GYY | JG9401GYY | |
overall outside dimension (mm) | length | 13000 | 13000 | 12500 |
width | 2500 | 2500 | 2500 | |
Height (unload) | 3800 | 3550 | 3700 | |
Outside dimension of tank body(mm) | length | 12730 | 12670 | 12150 |
Capacity(L) | 36100 | 43560 | 45420 | |
GVW(kg) | 31900,31500 | 39600 | 39660 | |
vehicle total weight(kg) | 8900,8500 | 11160 | 10660 | |
rated payload(kg) | 23000 | 28500 | 29000 | |
Wheel base(mm) | 8170+1310 | 6960+1310+1310 | 6660+1310+1310 | |
Tread (mm) | Tread at front | |||
Tread at rear | 1830 | 1840 | 1840 | |
Front/Rear suspension(mm) | /2300,2500 | -/1440 | /2000 | |
Approach/Departure angle° | /19,17 | -/22 | /18 | |
Rated payload of Vehicle saddle | 14100,14000 | 16000 | 15670 | |
Tyres | 11.00-20 | 11.00-20 | 12.00-20 | |
We can provide you all kinds of tank semitrailer, with different capacity and materials. You just tell us your request, then we will provide you the quotation. |