Overall dimension(l*w*h)(mm) | 8347×2500×3310 | |
Driving model | 6*4 | |
Wheel base (mm) | 3800+1450 | |
Wheel distance (front/rear)(mm) | 1995/1800 | |
Track( Front/ rear) (mm) | 1410/1870 | |
Approach/Departure angle ( º ) | 26/32 | |
Max. speed (km/h) | 90 | |
GVW(road) (kg) | 250000 | |
Complete vehicle kerb(kg) | 12200 | |
Engine | WP12.420, water-cooled, four strokes, 6 cylinders in line,turbocharged, directly injection | |
Rated power (kw/rpm) | 308/2200 (420hp) | |
Max torque (Nm/rpm) | 1460/1200-1600 | |
Fuel tank capacity (L) | 300(steel) | |
Clutch | 430, Single dry frictional disc | |
Gearbox | 12JS200T , mechanism, 12gears, 2 reverse gear, manual | |
Front axle
| Double-shoe pneumatic brake, non-driving steering axle | |
Middle/Rear axle
| Air brake by double-shoes, whole casting casing, double reduction rear axle | |
Steering box | ZF8098 Circulating ball power steering, hydraulic assisted | |
Frame
| Fish belly shape, variable width, variable section, side beam structure, bilateral bend, cross section channel reinforced steel beam | |
Suspension | Front: longitudinal laminated leaf-spring , hydraulic telescopic shock absorber Rear: longitudinal laminated leaf-spring ,equalizing suspension | |
Tire | 12.00R20 | |
Braking | Service brake | Brake gap can be adjusted automatically, double circulation air brake system |
Parking brake | Spring loaded brake cylinder on rear axles | |
Assistant brake | Engine exhaust brake | |
Electrical system | Starter | 5.58KW/24V |
Alternator | 28V/70A | |
Battery | 2 x 12V-135Ah | |
Cab
| NG80B short cab, full steel material structure, Interior A/C | |
Up body | 5800x2300x1500mm Bottom 8mm, side 6mm |